Master of Science Tuition and Fees
Tuition and Fees Heading link
Tuition and fees are assessed each semester per the number of credit hours for which a student is registered. A student’s residency status is also taken into account and determines whether tuition will be assessed at the In-State or Out-of-State rate.
Detailed tuition and fee information is housed on the Registrar’s site.
Estimate Cost of Attending the MBT Program for 2 years (International students and Out-of-State Students)
Estimate Cost Heading link
# Credits | Tuition and Fees | International Student Service Fee and Orientation | Lab Fee | Total Tuition and Fees | Housing and Expenses | |
---|---|---|---|---|---|---|
Fall | 11 | $12,357 | $280.00 | $200 | $12,837 | $3,200 |
Spring | 11 | $12,357 | $130.00 | $300 | $12,787 | $4,000 |
Summer | 0 | $570 | 0 | $570 | $2,400 | |
Fall | 11 | $12,357 | $130.00 | $100 | $12,587 | $4,000 |
Spring | 1-5 | $6,787 | $130.00 | 0 | $6,917 | $4,000 |
Sub Total | Sub Total | $45,698 | $17,600 | |||
Grand Total | Grand Total | $63,298 |
Estimate Cost Heading link
**Please note this is an estimate and a bare minimum. The cost will depend on your housing and personal expenses and most likely it will be around $65,000. These calculations were made based on the distribution of credits per semester.